|
|||||
| Fuel | Gas/Petrol | Hull Material | Fiberglass | ||
| Hull Shape | Deep Vee | Beam | 2.54 m | ||
| Max Draft | 0.91 m | Draft Board/Drive Up | 0.59 m | ||
| Dry Weight | 2118.28 kg | Max Seating Capacity | 4 | ||
| Horsepower (total) | 250 | Engine Make | Mercruiser | ||
| Engine Model | 5.7L with Bravo II Leg | Engine Year | 2001 | ||
| Cruising Speed | 30.0 | Fuel Capacity | 295.26 l | ||
| Deadrise at Transom | 20° | Number of Heads | 1 | ||
| Holding Tank Size | 75.71 l | Water Capacity | 75.71 l | ||
| Engine Hours | 250 | Number of Berths | 4 | ||
| Number of Engines | 1 | Max Bridge Clearance | |||
|
|||
|
This Bayliner 2452 is powered by a 5.7L Mercruiser Original owner has only used this Boat for 250hrs. Mint condition with all factory options. |
|||





