|
|||||
| Fuel | Gas/Petrol | Hull Material | Fiberglass | ||
| Hull Shape | Deep Vee | Engine Type | Inboard | ||
| Beam | 3.66 m | Max Seating Capacity | 8 | ||
| Horsepower (total) | 510 | Engine Make | Mercruiser | ||
| Engine Model | 5.7L | Engine Year | 1998 | ||
| Cruising Speed | 22.0 | Fuel Capacity | 605.67 l | ||
| Length Overall | 9.14 m | Number of Heads | 1 | ||
| Holding Tank Size | 56.78 l | Water Capacity | 113.56 l | ||
| Number of Berths | 6 | Number of Engines | |||
|
|||
|
30' SEA RAY 305 Sedan Bridge 1988 |
|||









