|
|||||
| Fuel | Gas/Petrol | Hull Material | Fiberglass | ||
| Beam | 2.59 m | Max Draft | 0.91 m | ||
| Max Seating Capacity | 6 | Horsepower (total) | 260 | ||
| Engine Make | Crusader | Engine Model | 5.7L | ||
| Engine Year | 1995 | Cruising Speed | 18.0 | ||
| Engine Top Speed (mph) | 32.0 | Length Overall | 7.92 m | ||
| Number of Heads | 1 | Engine Hours | 450 | ||
| Number of Engines | 1 | ||||
|
|||
|
Very clean 26 Tollycraft powered by a 5.7L Crusader (450hrs) on V-Drive. Electronics include: GPS, Depthsounder, VHF Radio, Stereo |
|||